top of page

捐款
Name | Organization | Amount Donated | # |
|---|---|---|---|
Jennifer Hsu 徐芝蘭 | 100.00 | 109 | |
Jane | 100.00 | 110 | |
Mei Wah Lau | 100.00 | 111 | |
Chih Ching Wu | 100.00 | 112 | |
Margaret Kim | 100.00 | 113 | |
Maggie Lee | 100.00 | 114 | |
Lily Chiang Insurance & Financial Services | 100.00 | 115 | |
Theresa Cheng | 100.00 | 116 | |
Esther Cheng | 100.00 | 117 | |
Mark Shieh | 100.00 | 118 | |
Allen Chiang | 100.00 | 119 | |
Daryl Lee 李恩慶 | 100.00 | 120 |
This was last updated on 1/11/2023.
2022年 GuideStar 認證款項透明度為最高級別 PLATINUM ,
我們是一家 501(c)(3) 非營利性組織,稅號為95-2918844
在法律範圍內,您的捐款可讓您節稅。

bottom of page
