top of page

Bee Hsu Scholarship
Name | Organization | Amount Donated | # |
|---|---|---|---|
Eric Hsu | 17,500.00 | 1 | |
Anonymous | 10,000.00 | 2 | |
Wendy Karahalis JT Wang 王瑞謹 | 5,000.00 | 3 | |
Lucy Y Chao Family Trust | 2,000.00 | 4 | |
瀚亞 | Archasia Design Group | 2,000.00 | 5 |
Peter Ng | 2,000.00 | 6 | |
Benson Wang 王良庚 | 1,677.00 | 7 | |
Jackson & Julie Yang | 1,100.00 | 8 | |
JCUAA | 1,020.00 | 9 | |
劉永文 | SuperMatrix Communications Corp. | 1,000.00 | 10 |
Roy & Donna Kao 高啟正 | 1,000.00 | 11 | |
Arcadia Chinese Association | 1,000.00 | 12 |
This was last updated on 1/11/2023.
Chinatown Service Center has been awarded the highest-level Platinum designation by GuideStar. We are a 501(c)(3) nonprofit corporation with tax ID number 95-2918844. Your donation is tax-deductible to the extent allowed by law.

bottom of page
