top of page

Bee Hsu Scholarship
Name | Organization | Amount Donated | # |
|---|---|---|---|
Karen Chen 陳玲華 | 1,000.00 | 13 | |
Kathleen Cheung 張麗卿 | 1,000.00 | 14 | |
Swan Chen | 1,000.00 | 15 | |
Kristen Fohrer DeArman | 1,000.00 | 16 | |
Alan and Jean Fohrer | 1,000.00 | 17 | |
TEJU HU | 1,000.00 | 18 | |
ERNEST GUAN | 1,000.00 | 19 | |
Stephen K Lee | 1,000.00 | 20 | |
Helen Koo | 700.00 | 21 | |
CHAN-YI CHING | 600.00 | 22 | |
Frank Chang 方圓劇坊老搭檔群 | 700.00 | 22 | |
Lian Wang | 600.00 | 24 |
This was last updated on 1/11/2023.
Chinatown Service Center has been awarded the highest-level Platinum designation by GuideStar. We are a 501(c)(3) nonprofit corporation with tax ID number 95-2918844. Your donation is tax-deductible to the extent allowed by law.

bottom of page
